Level | Number | Percent | |
International | 23 | 23/28 = 82.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
National | 5 | 5/28 = 17.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month | Number | Percent | |
Month 01 | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 02 | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 03 | 3 | 3/28 = 10.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 04 | 0 | 0/28 = 0.0% | |
Month 05 | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 06 | 4 | 4/28 = 14.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 07 | 3 | 3/28 = 10.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 08 | 5 | 5/28 = 17.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 09 | 5 | 5/28 = 17.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 10 | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 11 | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Month 12 | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
City | Number | Percent | |
Balikpapan | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bandung | 5 | 5/28 = 17.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cimahi | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jakarta | 4 | 4/28 = 14.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Makassar | 3 | 3/28 = 10.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Malang | 3 | 3/28 = 10.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Medan | 3 | 3/28 = 10.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Padang | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pangandaran | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pekanbaru | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Surakarta | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tasikmalaya | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Yogyakarta | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Organizer | Number | Percent | |
BAPETEN | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IKA-UKM Ch. Makassar | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Institut Teknologi Bandung | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Institut Teknologi Kalimantan | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Poltekkes Kemenkes Yogyakarta | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sekolah Tinggi Manajemen PPM | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Atma Jaya Yogyakarta | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Brawijaya | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Hasanuddin | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Jenderal Achmad Yani | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Kristen Maranatha | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Muhammadiyah Makassar | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Muhammadiyah Surakarta | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Muhammadiyah Tasikmalaya | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Negeri Jakarta | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Negeri Malang | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Negeri Medan | 3 | 3/28 = 10.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Negeri Padang | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Pendidikan Indonesia | 2 | 2/28 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Riau | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Universitas Trisakti | 1 | 1/28 = 3.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>
Site Stats