Indonesia Conference Directory



There are 13 conferences in 2023


Level Number Percent
International 11 11/13 = 84.6%
National 2 2/13 = 15.4%
Total 13 100%


Month Number Percent
Month 01 0 0/13 = 0.0%
Month 02 4 4/13 = 30.8%
Month 03 1 1/13 = 7.7%
Month 04 0 0/13 = 0.0%
Month 05 1 1/13 = 7.7%
Month 06 1 1/13 = 7.7%
Month 07 0 0/13 = 0.0%
Month 08 3 3/13 = 23.1%
Month 09 0 0/13 = 0.0%
Month 10 2 2/13 = 15.4%
Month 11 1 1/13 = 7.7%
Month 12 0 0/13 = 0.0%
Total 13 100%


City Number Percent
Bali 1 1/13 = 7.7%
Bandung 4 4/13 = 30.8%
Bogor 1 1/13 = 7.7%
Jakarta 1 1/13 = 7.7%
Makassar 4 4/13 = 30.8%
Palu 1 1/13 = 7.7%
Semarang 1 1/13 = 7.7%
Total 7 Cities


Organizer Number Percent
Institut Teknologi Bandung 3 3/13 = 23.1%
Institut Teknologi Sepuluh Nopember 1 1/13 = 7.7%
IPB University 1 1/13 = 7.7%
Universitas Hasanuddin 4 4/13 = 30.8%
Universitas Pendidikan Indonesia 1 1/13 = 7.7%
Universitas Tadulako 1 1/13 = 7.7%
Universitas Trisakti 1 1/13 = 7.7%
Universitas Wahid Hasyim 1 1/13 = 7.7%
Total 8 Institutions


Featured Events

<< Swipe >>
<< Swipe >>

Embed Logo

If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):

<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>

Site Stats