Indonesia Conference Directory



There are 9 conferences in 2025


Level Number Percent
International 9 9/9 = 100.0%
National 0 0/9 = 0.0%
Total 9 100%


Month Number Percent
Month 01 0 0/9 = 0.0%
Month 02 0 0/9 = 0.0%
Month 03 0 0/9 = 0.0%
Month 04 0 0/9 = 0.0%
Month 05 0 0/9 = 0.0%
Month 06 3 3/9 = 33.3%
Month 07 1 1/9 = 11.1%
Month 08 2 2/9 = 22.2%
Month 09 1 1/9 = 11.1%
Month 10 2 2/9 = 22.2%
Month 11 0 0/9 = 0.0%
Month 12 0 0/9 = 0.0%
Total 9 100%


City Number Percent
Bali 2 2/9 = 22.2%
Bandung 1 1/9 = 11.1%
Jakarta 1 1/9 = 11.1%
Kupang 1 1/9 = 11.1%
Lombok 1 1/9 = 11.1%
Makassar 1 1/9 = 11.1%
Surabaya 1 1/9 = 11.1%
Yogyakarta 1 1/9 = 11.1%
Total 8 Cities


Organizer Number Percent
Universitas Airlangga 1 1/9 = 11.1%
Universitas Gadjah Mada 1 1/9 = 11.1%
Universitas Hasanuddin 1 1/9 = 11.1%
Universitas Muhammadiyah Kupang 1 1/9 = 11.1%
Universitas Negeri Jakarta 1 1/9 = 11.1%
Universitas Negeri Malang 1 1/9 = 11.1%
Universitas Pedidikan Indonesia 1 1/9 = 11.1%
Universitas Udayana 1 1/9 = 11.1%
Universitas Warmadewa 1 1/9 = 11.1%
Total 9 Institutions


Featured Events

<< Swipe >>
<< Swipe >>

Embed Logo

If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):

<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>

Site Stats