Indonesia Conference Directory



There are 10 conferences in 2025


Level Number Percent
International 10 10/10 = 100.0%
National 0 0/10 = 0.0%
Total 10 100%


Month Number Percent
Month 01 0 0/10 = 0.0%
Month 02 0 0/10 = 0.0%
Month 03 0 0/10 = 0.0%
Month 04 0 0/10 = 0.0%
Month 05 0 0/10 = 0.0%
Month 06 3 3/10 = 30.0%
Month 07 1 1/10 = 10.0%
Month 08 2 2/10 = 20.0%
Month 09 1 1/10 = 10.0%
Month 10 3 3/10 = 30.0%
Month 11 0 0/10 = 0.0%
Month 12 0 0/10 = 0.0%
Total 10 100%


City Number Percent
Bali 2 2/10 = 20.0%
Bandung 1 1/10 = 10.0%
Jakarta 1 1/10 = 10.0%
Kupang 1 1/10 = 10.0%
Lombok 1 1/10 = 10.0%
Makassar 2 2/10 = 20.0%
Surabaya 1 1/10 = 10.0%
Yogyakarta 1 1/10 = 10.0%
Total 8 Cities


Organizer Number Percent
Universitas Airlangga 1 1/10 = 10.0%
Universitas Gadjah Mada 1 1/10 = 10.0%
Universitas Hasanuddin 2 2/10 = 20.0%
Universitas Muhammadiyah Kupang 1 1/10 = 10.0%
Universitas Negeri Jakarta 1 1/10 = 10.0%
Universitas Negeri Malang 1 1/10 = 10.0%
Universitas Pedidikan Indonesia 1 1/10 = 10.0%
Universitas Udayana 1 1/10 = 10.0%
Universitas Warmadewa 1 1/10 = 10.0%
Total 9 Institutions


Featured Events

<< Swipe >>
<< Swipe >>

Embed Logo

If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):

<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>

Site Stats