Indonesia Conference Directory



There are 48 conferences in 2018


Level Number Percent
International 35 35/48 = 72.9%
National 13 13/48 = 27.1%
Total 48 100%


Month Number Percent
Month 01 1 1/48 = 2.1%
Month 02 1 1/48 = 2.1%
Month 03 3 3/48 = 6.2%
Month 04 2 2/48 = 4.2%
Month 05 3 3/48 = 6.2%
Month 06 0 0/48 = 0.0%
Month 07 5 5/48 = 10.4%
Month 08 3 3/48 = 6.2%
Month 09 12 12/48 = 25.0%
Month 10 12 12/48 = 25.0%
Month 11 4 4/48 = 8.3%
Month 12 2 2/48 = 4.2%
Total 48 100%


City Number Percent
Bali 3 3/48 = 6.2%
Bandung 8 8/48 = 16.7%
Banjarmasin 3 3/48 = 6.2%
Batam 1 1/48 = 2.1%
Bogor 2 2/48 = 4.2%
Cilegon 1 1/48 = 2.1%
Jakarta 4 4/48 = 8.3%
Malang 2 2/48 = 4.2%
Medan 3 3/48 = 6.2%
Padang 3 3/48 = 6.2%
Pekanbaru 1 1/48 = 2.1%
Pematangsiantar 1 1/48 = 2.1%
Purwokerto 1 1/48 = 2.1%
Semarang 4 4/48 = 8.3%
Surabaya 3 3/48 = 6.2%
Surakarta 1 1/48 = 2.1%
Yogyakarta 7 7/48 = 14.6%
Total 17 Cities


Organizer Number Percent
AMIK Tunas Bangsa 1 1/48 = 2.1%
Institut Seni Indonesia Denpasar 1 1/48 = 2.1%
Institut Teknologi Bandung 2 2/48 = 4.2%
ISBI Bandung 1 1/48 = 2.1%
Politeknik Negeri Jember 1 1/48 = 2.1%
Poltekkes Kemenkes Yogyakarta 1 1/48 = 2.1%
UIN Sunan Ampel Surabaya 1 1/48 = 2.1%
UNIKOM 1 1/48 = 2.1%
Universitas Ahmad Dahlan 1 1/48 = 2.1%
Universitas Airlangga 2 2/48 = 4.2%
Universitas Al-Ghifari 1 1/48 = 2.1%
Universitas Andalas 1 1/48 = 2.1%
Universitas Darma Persada 1 1/48 = 2.1%
Universitas Djuanda 2 2/48 = 4.2%
Universitas Gadjah Mada 2 2/48 = 4.2%
Universitas Islam Bandung 2 2/48 = 4.2%
Universitas Islam Kalimantan 1 1/48 = 2.1%
Universitas Islam Sumatera Utara 1 1/48 = 2.1%
Universitas Jenderal Achmad Yani 1 1/48 = 2.1%
Universitas Kanjuruhan Malang 2 2/48 = 4.2%
Universitas Katolik Parahyangan 1 1/48 = 2.1%
Universitas Lambung Mangkurat 2 2/48 = 4.2%
Universitas Muhammadiyah Purwokerto 1 1/48 = 2.1%
Universitas Muhammadiyah Semarang 1 1/48 = 2.1%
Universitas Muhammadiyah Surakarta 1 1/48 = 2.1%
Universitas Muhammadiyah Yogyakarta 1 1/48 = 2.1%
Universitas Negeri Jakarta 2 2/48 = 4.2%
Universitas Negeri Medan 2 2/48 = 4.2%
Universitas Negeri Padang 2 2/48 = 4.2%
Universitas Negeri Semarang 2 2/48 = 4.2%
Universitas Negeri Yogyakarta 1 1/48 = 2.1%
Universitas PGRI Semarang 1 1/48 = 2.1%
Universitas Riau 2 2/48 = 4.2%
Universitas Sultan Ageng Tirtayasa 1 1/48 = 2.1%
UPN Veteran Jakarta 1 1/48 = 2.1%
UPN Veteran Yogyakarta 1 1/48 = 2.1%
Total 36 Institutions


Featured Events

<< Swipe >>
<< Swipe >>

Embed Logo

If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):

<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>

Site Stats