| Level | Number | Percent | |
| International | 40 | 40/42 = 95.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| National | 2 | 2/42 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 42 | 100% |
| Month | Number | Percent | |
| Month 01 | 0 | 0/42 = 0.0% | |
| Month 02 | 0 | 0/42 = 0.0% | |
| Month 03 | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 04 | 0 | 0/42 = 0.0% | |
| Month 05 | 0 | 0/42 = 0.0% | |
| Month 06 | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 07 | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 08 | 4 | 4/42 = 9.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 09 | 9 | 9/42 = 21.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 10 | 13 | 13/42 = 31.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 11 | 10 | 10/42 = 23.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 12 | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 42 | 100% |
| City | Number | Percent | |
| Bali | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Bandar Lampung | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Bandung | 13 | 13/42 = 31.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Banjarmasin | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Jakarta | 8 | 8/42 = 19.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Jepara | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Kupang | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Makassar | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Malang | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Medan | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Merauke | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Palu | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pekan Baru | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Semarang | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Surabaya | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Surakarta | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Yogyakarta | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total 17 Cities | |||
| Organizer | Number | Percent | |
| Badan Riset dan Inovasi Nasional (BRIN) | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Bandung | 4 | 4/42 = 9.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Sumatera | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Kementerian ESDM RI | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Bandung | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Media Kreatif | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Airlangga | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Brawijaya | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Islam Bandung | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Islam Nahdlatul Ulama Jepara | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Jenderal Achmad Yani Yogyakarta | 2 | 2/42 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Lambung Mangkurat | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Mercu Buana Jakarta | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Musamus | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Jakarta | 5 | 5/42 = 11.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Medan | 2 | 2/42 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Nusa Cendana | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Pendidikan Indonesia | 3 | 3/42 = 7.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Riau | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Samudra | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Sebelas Maret | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Semarang | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Singaperbangsa Karawang | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Tadulako | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Trisakti | 2 | 2/42 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| UPN Veteran Yogyakarta | 1 | 1/42 = 2.4% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Total 26 Institutions | |||
Featured Events
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>Site Stats