| Level | Number | Percent | |
| International | 71 | 71/78 = 91.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| National | 7 | 7/78 = 9.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 78 | 100% |
| Month | Number | Percent | |
| Month 01 | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Month 02 | 4 | 4/78 = 5.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 03 | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 04 | 3 | 3/78 = 3.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 05 | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Month 06 | 9 | 9/78 = 11.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 07 | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 08 | 14 | 14/78 = 17.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 09 | 9 | 9/78 = 11.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 10 | 12 | 12/78 = 15.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 11 | 13 | 13/78 = 16.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 12 | 8 | 8/78 = 10.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 78 | 100% |
| City | Number | Percent | |
| Bali | 4 | 4/78 = 5.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bandung | 13 | 13/78 = 16.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bandung Barat | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Banjarmasin | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Batu | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Bengkulu | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Bogor | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Cimahi | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Cirebon | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ende | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Jakarta | 13 | 13/78 = 16.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kendari | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Magelang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Makassar | 8 | 8/78 = 10.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Malang | 5 | 5/78 = 6.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Manado | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Medan | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Padang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Padangsidimpuan | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Palembang | 3 | 3/78 = 3.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pekanbaru | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Phuket | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Pontianak | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Purwokerto | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Semarang | 4 | 4/78 = 5.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Senggigi | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Surabaya | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Surakarta | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tasikmalaya | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Ternate | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Yogyakarta | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Total 31 Cities | |||
| Organizer | Number | Percent | |
| Dinasti Institute | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| IAI Sumsel | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Institut Seni Indonesia Surakarta | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Institut Teknologi Bandung | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Sepuluh Nopember | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Institut Teknologi Yogyakarta | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Kementerian Pendidikan dan Kebudayaan RI | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kementerian Perdagangan RI | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| PALLAWA Research Institute | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Perguruan Tinggi Pelita Indonesia | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Politeknik Negeri Malang | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Semarang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Politeknik STIA LAN Bandung | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Poltekkes Kemenkes Palembang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| STIE Bank BPD Jateng | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| STIK Muhammadiyah Pontianak | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| STIKES Cirebon | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| STKIP Muhammadiyah Kuningan | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| UIN Jakarta | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Bengkulu | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Brawijaya | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Diponegoro | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Flores | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Halu Oleo | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Hasanuddin | 8 | 8/78 = 10.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Ibn Khaldun Bogor | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Islam Bandung | 3 | 3/78 = 3.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Jenderal Achmad Yani | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Jenderal Soedirman | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Khairun | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Kristen Indonesia | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Lambung Mangkurat | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Mataram | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Muhammadiyah Magelang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Muhammadiyah Malang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Muhammadiyah Tapanuli Selatan | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Tasikmalaya | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Jakarta | 5 | 5/78 = 6.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Malang | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Manado | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Negeri Medan | 2 | 2/78 = 2.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Padang | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Pendidikan Indonesia | 8 | 8/78 = 10.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Sriwijaya | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Trisakti | 3 | 3/78 = 3.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Wahid Hasyim | 1 | 1/78 = 1.3% | ![]() ![]() ![]() |
| Universitas Warmadewa | 3 | 3/78 = 3.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total 47 Institutions | |||
Featured Events
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>Site Stats