| Level | Number | Percent | |
| International | 46 | 46/51 = 90.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| National | 5 | 5/51 = 9.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 51 | 100% |
| Month | Number | Percent | |
| Month 01 | 0 | 0/51 = 0.0% | |
| Month 02 | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 03 | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Month 04 | 0 | 0/51 = 0.0% | |
| Month 05 | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Month 06 | 5 | 5/51 = 9.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 07 | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 08 | 3 | 3/51 = 5.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 09 | 10 | 10/51 = 19.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 10 | 11 | 11/51 = 21.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 11 | 10 | 10/51 = 19.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 12 | 2 | 2/51 = 3.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 51 | 100% |
| City | Number | Percent | |
| Bali | 3 | 3/51 = 5.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Balikpapan | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Bandar Lampung | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Bandung | 14 | 14/51 = 27.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bogor | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Jakarta | 7 | 7/51 = 13.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Magelang | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Makassar | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Malang | 7 | 7/51 = 13.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Medan | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Palembang | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Palu | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Pekanbaru | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Purwokerto | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Semarang | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Surabaya | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Surakarta | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Yogyakarta | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Total 18 Cities | |||
| Organizer | Number | Percent | |
| Institut Teknologi Bandung | 5 | 5/51 = 9.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Kalimantan | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Sepuluh Nopember | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| IPB University | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Bandung | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Jakarta | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Malang | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| STIAB Jinarakkhita Lampung | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Airlangga | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Brawijaya | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Hasanuddin | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Islam Bandung | 2 | 2/51 = 3.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Jenderal Achmad Yani | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Jenderal Achmad Yani Yogyakarta | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Jenderal Soedirman | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Merdeka Malang | 2 | 2/51 = 3.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Magelang | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Jakarta | 3 | 3/51 = 5.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Medan | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Pembangunan Nasional Veteran Jakarta | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Pendidikan Indonesia | 4 | 4/51 = 7.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Riau | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Sebelas Maret | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Sriwijaya | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Tadulako | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Trisakti | 2 | 2/51 = 3.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Wahid Hasyim | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Warmadewa | 2 | 2/51 = 3.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Winaya Mukti | 1 | 1/51 = 2.0% | ![]() ![]() ![]() ![]() ![]() |
| Total 29 Institutions | |||
Featured Events
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>Site Stats