| Level | Number | Percent | |
| International | 35 | 35/63 = 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| National | 28 | 28/63 = 44.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 63 | 100% |
| Month | Number | Percent | |
| Month 01 | 0 | 0/63 = 0.0% | |
| Month 02 | 0 | 0/63 = 0.0% | |
| Month 03 | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Month 04 | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 05 | 7 | 7/63 = 11.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 06 | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Month 07 | 4 | 4/63 = 6.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 08 | 7 | 7/63 = 11.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 09 | 6 | 6/63 = 9.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 10 | 8 | 8/63 = 12.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 11 | 21 | 21/63 = 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 12 | 6 | 6/63 = 9.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 63 | 100% |
| City | Number | Percent | |
| Bali | 3 | 3/63 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Banda Aceh | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Bandung | 27 | 27/63 = 42.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bangkalan | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Depok | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Jakarta | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Jambi | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Jember | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Makassar | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Malang | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mataram | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Medan | 5 | 5/63 = 7.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Palopo | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Salatiga | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Samarinda | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Sumedang | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Surabaya | 4 | 4/63 = 6.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Surakarta | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Yogyakarta | 7 | 7/63 = 11.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total 19 Cities | |||
| Organizer | Number | Percent | |
| Institut Teknologi Bandung | 11 | 11/63 = 17.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Sepuluh Nopember | 4 | 4/63 = 6.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| TIMERS Indonesia | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| UIN Jakarta | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Ahmad Dahlan | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Atma Jaya | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Brawijaya | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Cokroaminoto Palopo | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Gadjah Mada | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Hasanuddin | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Indonesia | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Islam Indonesia | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Jambi | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Jember | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Katolik Parahyangan | 3 | 3/63 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Kristen Petra | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Kristen Satya Wacana | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Mataram | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Makassar | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Surakarta | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Mulawarman | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Negeri Malang | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Negeri Yogyakarta | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Padjadjaran | 3 | 3/63 = 4.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Pendidikan Indonesia | 10 | 10/63 = 15.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Sebelas Maret | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Sumatera Utara | 5 | 5/63 = 7.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Syiah Kuala | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Universitas Telkom | 2 | 2/63 = 3.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Univiversitas Trunojoyo Madura | 1 | 1/63 = 1.6% | ![]() ![]() ![]() ![]() |
| Total 30 Institutions | |||
Featured Events
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>Site Stats