| Level | Number | Percent | |
| International | 96 | 96/108 = 88.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| National | 12 | 12/108 = 11.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 108 | 100% |
| Month | Number | Percent | |
| Month 01 | 0 | 0/108 = 0.0% | |
| Month 02 | 0 | 0/108 = 0.0% | |
| Month 03 | 1 | 1/108 = 0.9% | ![]() ![]() |
| Month 04 | 4 | 4/108 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 05 | 0 | 0/108 = 0.0% | |
| Month 06 | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 07 | 15 | 15/108 = 13.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 08 | 15 | 15/108 = 13.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 09 | 17 | 17/108 = 15.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 10 | 25 | 25/108 = 23.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 11 | 25 | 25/108 = 23.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 12 | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 108 | 100% |
| City | Number | Percent | |
| Bali | 10 | 10/108 = 9.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bandar Lampung | 1 | 1/108 = 0.9% | ![]() ![]() |
| Bandung | 19 | 19/108 = 17.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bandung Barat | 1 | 1/108 = 0.9% | ![]() ![]() |
| Banjarmasin | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Batu | 1 | 1/108 = 0.9% | ![]() ![]() |
| Bengkulu | 1 | 1/108 = 0.9% | ![]() ![]() |
| Cimahi | 1 | 1/108 = 0.9% | ![]() ![]() |
| Jakarta | 11 | 11/108 = 10.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kendari | 1 | 1/108 = 0.9% | ![]() ![]() |
| Kuala Lumpur | 1 | 1/108 = 0.9% | ![]() ![]() |
| Magelang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Makassar | 10 | 10/108 = 9.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Malang | 11 | 11/108 = 10.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Manado | 1 | 1/108 = 0.9% | ![]() ![]() |
| Medan | 4 | 4/108 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Padang | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Palembang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Pekanbaru | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Purwokerto | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Samarinda | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Semarang | 8 | 8/108 = 7.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Serang | 4 | 4/108 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Surabaya | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Surakarta | 1 | 1/108 = 0.9% | ![]() ![]() |
| Tangerang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Tangerang Selatan | 1 | 1/108 = 0.9% | ![]() ![]() |
| Yogyakarta | 4 | 4/108 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total 28 Cities | |||
| Organizer | Number | Percent | |
| IKIP Siliwangi | 1 | 1/108 = 0.9% | ![]() ![]() |
| Institut Teknologi Bandung | 7 | 7/108 = 6.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ITEKES Bali | 1 | 1/108 = 0.9% | ![]() ![]() |
| Kementerian Pendidikan dan Kebudayaan RI | 1 | 1/108 = 0.9% | ![]() ![]() |
| Kementerian Perdagangan RI | 1 | 1/108 = 0.9% | ![]() ![]() |
| Physical Society of Indonesia | 1 | 1/108 = 0.9% | ![]() ![]() |
| Politeknik Negeri Jember | 1 | 1/108 = 0.9% | ![]() ![]() |
| Politeknik Negeri Malang | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Politeknik Negeri Semarang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Politeknik STTT Bandung | 1 | 1/108 = 0.9% | ![]() ![]() |
| Poltekkes Kemenkes Yogyakarta | 1 | 1/108 = 0.9% | ![]() ![]() |
| PPM School of Management | 1 | 1/108 = 0.9% | ![]() ![]() |
| PT. Firuz Imani Oetama | 1 | 1/108 = 0.9% | ![]() ![]() |
| Sekolah Tinggi Ilmu Ekonomi Indonesia | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| STEBI Lampung | 1 | 1/108 = 0.9% | ![]() ![]() |
| STIA LAN Bandung | 1 | 1/108 = 0.9% | ![]() ![]() |
| UNIKOM | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Airlangga | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Andalas | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Banten Jaya | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Bengkulu | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Brawijaya | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Diponegoro | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Halu Oleo | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas HAMKA | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Hasanuddin | 9 | 9/108 = 8.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Indonesia | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Islam Bandung | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Islam Sumatera Utara | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Jenderal Soedirman | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Lambung Mangkurat | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Mercu Buana | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Kudus | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Muhammadiyah Magelang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Muhammadiyah Malang | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Surakarta | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Muhammadiyah Tasikmalaya | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Muhammadiyah Yogyakarta | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Mulawarman | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Malang | 5 | 5/108 = 4.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Medan | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Negeri Padang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Negeri Semarang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Padjadjaran | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Pakuan | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Pendidikan Indonesia | 6 | 6/108 = 5.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas PGRI Semarang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Riau | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Semarang | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Sriwijaya | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Sultan Ageng Tirtayasa | 4 | 4/108 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Telkom | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Universitas Terbuka | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Trisakti | 3 | 3/108 = 2.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Wahid Hasyim | 1 | 1/108 = 0.9% | ![]() ![]() |
| Universitas Warmadewa | 4 | 4/108 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| UPN Veteran Yogyakarta | 2 | 2/108 = 1.9% | ![]() ![]() ![]() ![]() ![]() |
| Total 57 Institutions | |||
Featured Events
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>Site Stats