| Level | Number | Percent | |
| International | 110 | 110/135 = 81.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| National | 25 | 25/135 = 18.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 135 | 100% |
| Month | Number | Percent | |
| Month 01 | 0 | 0/135 = 0.0% | |
| Month 02 | 0 | 0/135 = 0.0% | |
| Month 03 | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Month 04 | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 05 | 6 | 6/135 = 4.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 06 | 0 | 0/135 = 0.0% | |
| Month 07 | 11 | 11/135 = 8.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 08 | 23 | 23/135 = 17.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 09 | 19 | 19/135 = 14.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 10 | 35 | 35/135 = 25.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 11 | 33 | 33/135 = 24.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Month 12 | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Total | 135 | 100% |
| City | Number | Percent | |
| Bali | 7 | 7/135 = 5.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Balikpapan | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Banda Aceh | 1 | 1/135 = 0.7% | ![]() |
| Bandung | 17 | 17/135 = 12.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Banjarmasin | 1 | 1/135 = 0.7% | ![]() |
| Batu | 1 | 1/135 = 0.7% | ![]() |
| Bogor | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Gorontalo | 1 | 1/135 = 0.7% | ![]() |
| Gresik | 1 | 1/135 = 0.7% | ![]() |
| Indonesia | 1 | 1/135 = 0.7% | ![]() |
| Jakarta | 10 | 10/135 = 7.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Jember | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Kudus | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Lhokseumawe | 1 | 1/135 = 0.7% | ![]() |
| Lombok | 1 | 1/135 = 0.7% | ![]() |
| Makassar | 6 | 6/135 = 4.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Malang | 4 | 4/135 = 3.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Manado | 1 | 1/135 = 0.7% | ![]() |
| Mataram | 1 | 1/135 = 0.7% | ![]() |
| Medan | 16 | 16/135 = 11.9% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Padang | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Pekanbaru | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Purwokerto | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Samarinda | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Semarang | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Serang | 1 | 1/135 = 0.7% | ![]() |
| Sidoarjo | 1 | 1/135 = 0.7% | ![]() |
| Sumedang | 1 | 1/135 = 0.7% | ![]() |
| Surabaya | 21 | 21/135 = 15.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Surakarta | 5 | 5/135 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Tangerang | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Yogyakarta | 10 | 10/135 = 7.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Total 32 Cities | |||
| Organizer | Number | Percent | |
| Indonesian Physical Society | 1 | 1/135 = 0.7% | ![]() |
| Institut Teknologi Bandung | 5 | 5/135 = 3.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Del | 4 | 4/135 = 3.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Institut Teknologi Sepuluh Nopember | 1 | 1/135 = 0.7% | ![]() |
| ISBI Bandung | 1 | 1/135 = 0.7% | ![]() |
| LP3I Bandung | 1 | 1/135 = 0.7% | ![]() |
| Perhimpunan Hortikultura Indonesia | 1 | 1/135 = 0.7% | ![]() |
| Politeknik ATI Padang | 1 | 1/135 = 0.7% | ![]() |
| Politeknik Negeri Balikpapan | 1 | 1/135 = 0.7% | ![]() |
| Politeknik STTT Bandung | 1 | 1/135 = 0.7% | ![]() |
| President University | 1 | 1/135 = 0.7% | ![]() |
| STAIN Kudus | 1 | 1/135 = 0.7% | ![]() |
| STMIK Budi Darma | 1 | 1/135 = 0.7% | ![]() |
| STT Harapan Medan | 1 | 1/135 = 0.7% | ![]() |
| UIN Bandung | 1 | 1/135 = 0.7% | ![]() |
| UIN Jakarta | 7 | 7/135 = 5.2% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| UIN Surabaya | 1 | 1/135 = 0.7% | ![]() |
| Universitas Ahmad Dahlan | 1 | 1/135 = 0.7% | ![]() |
| Universitas Airlangga | 19 | 19/135 = 14.1% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Brawijaya | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Dian Nuswantoro | 1 | 1/135 = 0.7% | ![]() |
| Universitas Djuanda | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Gadjah Mada | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas HAMKA | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Hamzanwadi | 1 | 1/135 = 0.7% | ![]() |
| Universitas Hasanuddin | 6 | 6/135 = 4.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Jember | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Katolik Parahyangan | 1 | 1/135 = 0.7% | ![]() |
| Universitas Lambung Mangkurat | 1 | 1/135 = 0.7% | ![]() |
| Universitas Lancang Kuning | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Malikussaleh | 1 | 1/135 = 0.7% | ![]() |
| Universitas Mataram | 1 | 1/135 = 0.7% | ![]() |
| Universitas Muhammadiyah Gresik | 1 | 1/135 = 0.7% | ![]() |
| Universitas Muhammadiyah Malang | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Muhammadiyah Purwokerto | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Muhammadiyah Sidoarjo | 1 | 1/135 = 0.7% | ![]() |
| Universitas Muhammadiyah Yogyakarta | 1 | 1/135 = 0.7% | ![]() |
| Universitas Mulawarman | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Multimedia Nusantara | 1 | 1/135 = 0.7% | ![]() |
| Universitas Muria Kudus | 1 | 1/135 = 0.7% | ![]() |
| Universitas Negeri Gorontalo | 1 | 1/135 = 0.7% | ![]() |
| Universitas Negeri Manado | 1 | 1/135 = 0.7% | ![]() |
| Universitas Negeri Medan | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Negeri Padang | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Negeri Semarang | 1 | 1/135 = 0.7% | ![]() |
| Universitas Negeri Surabaya | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Negeri Surakarta | 1 | 1/135 = 0.7% | ![]() |
| Universitas Negeri Yogyakarta | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Padjadjaran | 1 | 1/135 = 0.7% | ![]() |
| Universitas Pendidikan Ganesha | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Pendidikan Indonesia | 6 | 6/135 = 4.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Riau | 1 | 1/135 = 0.7% | ![]() |
| Universitas Sebelas Maret | 4 | 4/135 = 3.0% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Sultan Ageng Tirtayasa | 1 | 1/135 = 0.7% | ![]() |
| Universitas Sumatera Utara | 10 | 10/135 = 7.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Surabaya | 1 | 1/135 = 0.7% | ![]() |
| Universitas Telkom | 2 | 2/135 = 1.5% | ![]() ![]() ![]() |
| Universitas Trisakti | 3 | 3/135 = 2.2% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Universitas Udayana | 1 | 1/135 = 0.7% | ![]() |
| Universitas Wahid Hasyim | 1 | 1/135 = 0.7% | ![]() |
| Total 60 Institutions | |||
Featured Events
Embed Logo
If your conference is listed in our system, please put our logo somewhere in your website. Simply copy-paste the HTML code below to your website (ask your web admin):
<a target="_blank" href="https://ifory.id"><img src="https://ifory.id/ifory.png" title="Ifory - Indonesia Conference Directory" width="150" height="" border="0"></a>Site Stats